Usage Statistics for mezontajmajlesi.ir

Summary by Month
Generated 12-Jul-2025 00:33 +0330

Usage summary for mezontajmajlesi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 505 38 87 21 653 23199 232 966 426 5560
Jun 2025 339 43 98 22 968 74806 662 2940 1310 10185
May 2025 604 58 159 34 1237 67558 1081 4942 1813 18725
Apr 2025 322 57 108 35 959 29846 1073 3241 1722 9683
Mar 2025 224 45 79 25 822 26649 805 2478 1411 6965
Feb 2025 230 45 97 25 704 29527 727 2730 1287 6454
Jan 2025 115 41 38 23 791 22616 723 1188 1292 3576
Dec 2024 146 36 55 20 707 29573 646 1710 1120 4540
Nov 2024 102 31 37 18 627 19882 556 1112 956 3076
Oct 2024 96 31 40 16 638 12655 506 1246 962 2982
Sep 2024 63 40 30 21 725 14382 637 925 1208 1917
Aug 2024 87 32 29 19 660 38594 613 926 1008 2711
Totals 389287 8261 24404 14515 76374


Generated by Webalizer Version 2.23